Limited Time Sale$18.35 cheaper than the new price!!
| Management number | 239656181 | Release Date | 2026/07/14 | List Price | $12.24 | Model Number | 239656181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657631227452 |
|---|---|
| ASIN | B07GFBV983 |
| Color | 2-wine |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Joymom |
| Model Name | Asymmetric Tunic |
| Neck Style | Cowl Neck |
| Sport Type | Walking |
| Style Name | Asymmetric Tunic |
| Unit Count | 1 Count |
| collartype | funnel neck |
| Fabric Type | Fabric: 33.4% cotton, 62.1% polyester, 4.5% spandex, super soft and easy to nurse. |
| Sleeve Type | Long Sleeve |
| Material Type | Wooden |
| Occasion Type | Casual,Travel,Sport |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | 2 Sides Pocket with Wooden Buttons |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form