Limited Time Sale$4.79 cheaper than the new price!!
| Management number | 239361013 | Release Date | 2026/07/14 | List Price | $3.20 | Model Number | 239361013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850070628006 |
|---|---|
| ASIN | B0F8RD6FP9 |
| Color | White |
| Skin Type | All |
| Brand Name | MARS WELLNESS |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Mars Wellness |
| Model Number | MW-106-10200 |
| Material Type | Non-woven fibers |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Material Features | Disposable |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 0082_0002 |
| Recommended Uses For Product | Camping, Hiking, Traveling, Emergencies, People with Bathing Difficulties, Full Body Cleansing, Surface Cleaning, Hand Sanitizing |
| Other Special Features of the Product | Rinse Free, No Rinse, Dry Wipe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form