Limited Time Sale$128.99 cheaper than the new price!!
| Management number | 238481057 | Release Date | 2026/07/11 | List Price | $86.00 | Model Number | 238481057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Michelin Cross Climate2 A/W 215/55R17 94V</h2><p><strong>OVERVIEW</strong></p><p>Michelin's Cross Climate2 A/W is an all-weather tire that offers drivers performance that's made to last for confidence in the compromising weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 215 |
| Tire load range | B |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 215/55R17 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 640 B A |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan Maxima 2002-2003; Infiniti I35 2002-2004; Chevrolet Malibu 2009-2012; Chevrolet VOLT 2011-2015; KIA Seltos 2021-2024; Volkswagen Passat 2012-2021; Subaru Forester 2007-2008; Chevrolet Cruze 2011-2015; KIA NIRO 2019-2023; Hyundai Sonata 2007-2023; Toyota Camry Solara 2004-2008; Saturn AURA 2009-2009; Mitsubishi Galant 2004-2009; Mazda 6 2009-2013; Chevrolet Cruze Limited 2016-2016; Volkswagen Beetle 2012-2019; Honda HR-V 2016-2022; Toyota Corolla 2018-2018; Toyota 86 2019-2019; Toyota Mirai 2016-2020; Nissan Altima 2002-2023; Infiniti G35 2003-2006; Mitsubishi Outlander 2005-2006; Lexus HS 2010-2012; Toyota Avalon 2005-2022; Toyota Camry 2005-2023; Lexus ES 2005-2023; Pontiac G6 2009-2010; Honda Accord 2013-2017; Nissan JUKE 2011-2017; Suzuki Kizashi 2010-2013; Chrysler 200 2015-2017; KIA Soul Ev 2018-2018; KIA Optima 2011-2020; Honda CR-V 2021-2021; Fiat 500X 2016-2018; Volkswagen TAOS 2022-2023; KIA SOUL 2014-2023; Hyundai KONA 2018-2023 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Cross Climate2 A/W 46271 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form