Limited Time Sale$60.00 cheaper than the new price!!
| Management number | 230227482 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 230227482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero Touring DTR1 235/65R17 104T XL is a reliable choice in automotive tires, designed for passenger and crossover vehicles. Built as a touring option for passenger cars tires and CUVs, these all season tires deliver dependable performance with confident handling in both wet and dry conditions. A symmetric tread pattern with optimized pitch design reduces road noise for a quiet, comfortable ride, while enhanced drainage channels improve grip on wet surfaces for safer control. Featuring full-depth sipes, these radial tires provide lasting traction and help extend mileage, ensuring steady performance over time. Engineered to balance comfort, durability, and responsiveness, the Dextero Touring DTR1 supports everyday driving with consistent ride quality and value you can trust from Dextero.
| Tire size | 235/65R17 |
|---|---|
| Tire type | Passenger Car Tires |
| Tire speed rating | T |
| Tire load index | 104 |
| Tire treadwear rating | 520 |
| Warranty distance | 45000 miles |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire season | Summer |
| Compatible cars | KIA Sportage 2023-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Chrysler Voyager 2020-2024; Mercedes-Benz R 2006-2007; Honda CR-V 2017-2025; Ford EDGE 2007-2014; Nissan Rogue 2021-2024; Mitsubishi Endeavor 2004-2011; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Volvo XC90 2003-2012; Ford Bronco Sport 2022-2024; Honda FIT 2015-2015; Dodge Nitro 2007-2010; Isuzu Axiom 2002-2004; Mercedes-Benz ML 2006-2011; Jeep Grand Cherokee 2001-2006; Honda Odyssey 2011-2017; Ford Maverick 2022-2024; Hyundai Tucson 2020-2024; Hyundai Santa Fe 2011-2023; Porsche Cayenne 2005-2010; Toyota Sienna 2021-2024; KIA Carnival 2022-2025; Jeep Liberty 2005-2012; Nissan Nv200 2021-2021; Volvo XC60 2010-2012; Jaguar E-Pace 2019-2019; Hyundai Santa Fe Sport 2013-2018; Honda Pilot 2012-2015; Cadillac SRX 2004-2009; KIA Sorento 2011-2024 |
| Brand | Dextero |
| Mud & snow rated | Y |
| Is run flat | N |
| Uniform tire quality grade (utqg) | 520 |
| Tread depth | 8.1 mm |
| Vehicle type | Car |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 29.1 in |
| Electric vehicle tire | N |
| Product line | DTR1 |
| Model | DTR1 100UAY546 |
| Assembled product weight | 27.2 lb |
| Maximum vehicle rim width | 8.5 in |
| Minimum vehicle rim width | 6.5 in |
| Wheel diameter | 17 in |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form