Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 229390707 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 229390707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DKNRG7GZ |
|---|---|
| Color | 02-grey |
| Pattern | Solid |
| Seasons | Spring/Summer/All |
| Fit Type | 34 inch inseam |
| Leg Style | Tapered |
| Brand Name | JWM |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90% Polyester,10% Elastane(These golf pants are ideal for spring, summer, and fall, but a little thin for winter.) |
| Inseam Length | 34 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Golf, Work |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 2 deep front pockets, 1 left hidden zipper pocket, 2 button back pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Golf, Casual Activities, Work, Travel, Hiking, Walking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form