Limited Time Sale$24.87 cheaper than the new price!!
| Management number | 228696290 | Release Date | 2026/05/31 | List Price | $16.58 | Model Number | 228696290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed fit wide leg;Open hemmed bottom;Leg opening has a hook and loop closure mechanism;Double layer knee construction; Gripper elastic;5 pro-style belt loops waistband;Zipper-fly-two snap closure;Youth inseams: S (22), M (23), L (24), XL (25), 2XL (26), 3XL (27)
| UPC | 194054871423 |
|---|---|
| ASIN | B0C4X31Q3J |
| Color | Grey/ Navy |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Youth Crush Pinstripe Pant (Style 655wpny) |
| Rise Style | Mid Rise |
| Style Name | Alleson Athletic Youth Crush Pinstripe Pant |
| Fabric Type | 100% DURA Stretch double knit polyester |
| Manufacturer | Badger Sportwear |
| Style Number | 655WPNY |
| Material Type | Blend |
| Item Type Name | Pants |
| Included Components | 655WPNY - Crush Pinstripe Pant - XL - GY/BK |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Big Kid |
| Manufacturer Part Number | A00403-065707 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form