Limited Time Sale$11.39 cheaper than the new price!!
| Management number | 228603948 | Release Date | 2026/05/31 | List Price | $7.59 | Model Number | 228603948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our sportsfarer sunglasses feature the team's logo and name printed on the arm of these great retro glasses that are the team's primary colors. 400 UVA/UVB protection.
| ASIN | B08NDML9MV |
|---|---|
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Team Colors |
| Pattern | Gradient |
| Fit Type | Regular |
| Material | Polycarbonate |
| Lens Type | Gradient |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 29 Millimeters |
| Sport Type | Any |
| Style Name | Sportsfarer Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | SiskiyouSports |
| Style Number | CFSG36 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | No |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CFSG36 |
| Product Care Instructions | Clean gently with a microfiber cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, general sports fan gear, outdoor events, everyday wear |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form