Limited Time Sale$12.58 cheaper than the new price!!
| Management number | 228475111 | Release Date | 2026/05/31 | List Price | $8.39 | Model Number | 228475111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697045154081 |
|---|---|
| ASIN | B011UD2IL4 |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | AHAVA |
| Unit Count | 1.35 Fluid Ounces |
| Item Volume | 1.35 Fluid Ounces |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Luckmore |
| Model Number | 697045154081 |
| Item Dimensions | 6.3 x 3.15 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Restores skin's vitality, relieves dry, cracked or frostbitten hands while intensely hydrating them. |
| Active Ingredients | DeadSea Mud |
| Age Range Description | Adult |
| Manufacturer Part Number | 697045154081 |
| Specific Uses For Product | Packaging may vary. Apply as needed on clean hands, especially after washing. |
| Other Special Features of the Product | durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form