Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 228454183 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228454183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850043272229 |
|---|---|
| ASIN | B0C5NND812 |
| Color | Teal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Low Back |
| Bra Design | Maternity |
| Brand Name | Sarah Wells |
| Model Name | Journey Bra |
| Strap Type | Adjustable |
| Style Name | Sarah Wells Journey |
| Unit Count | 1.0 Count |
| Fabric Type | 73% Polyester, 27% Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester, Spandex |
| Item Type Name | Nursing Bra, Pumping Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form