Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 221640303 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221640303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810057563751 |
|---|---|
| Size | Pack of 2 |
| Shape | Round |
| Seasons | All Season |
| Brand Name | Cliganic |
| Scent Name | Citronella |
| Unit Count | 2.0 Count |
| Candle Type | Container Candle |
| Item Weight | 1.21 Kilograms |
| Manufacturer | Cliganic |
| Model Number | CL-GA-010-16-2PK |
| Material Type | Soy Blend Wax |
| Wick Quantity | 2 |
| Container Type | Can |
| Number of Items | 2 |
| Target Audience | Men, Women |
| Material Features | Cruelty Free, Natural, Plant-Based |
| Container Material | Tin |
| Material Type Free | DEET Free |
| Additional Features | Long Burning, Non Toxic |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions W x H | 8.34"W x 4.05"H |
| Batteries are Included | No |
| Manufacturer Part Number | Cliganic |
| Specific Uses For Product | Camping, Insect Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form