Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 220183832 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220183832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Iyoyo |
|---|---|
| Color | Brown |
| Autofocus | No |
| Bit Depth | 8 Bit |
| Lens Type | Fixed |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | Mini Camera |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Item Weight | 0.19 Pounds |
| Screen Size | 0.96 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | Shenzhen Yuanzhichuang Technology Co., Ltd |
| Model Series | Mini |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body, Keychain, Lanyard, USB-C Cable, 32GB Memory Card |
| Battery Weight | 0.15 Ounces |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Movie |
| Remote Included | No |
| Special Feature | compact |
| Total USB Ports | 1 |
| Battery Capacity | 200 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Computers (USB-C) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Recording Capacity | 80 Minutes |
| ExternalMemory Size | 32 GB |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 80 minutes |
| Display Fixture Type | Fixed |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 2 MP |
| Specific Uses For Product | General Photography, Travel, Everyday Use |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 1920*1080 Pixels |
| Effective Still Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form