Limited Time Sale$107.09 cheaper than the new price!!
| Management number | 213192151 | Release Date | 2026/04/12 | List Price | $71.40 | Model Number | 213192151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement shroud for Penguin Heat Pump from Dometic. Constructed with precision for optimal performance and reliability. This non-vented shroud comes in an attractive white finish to match your existing equipment.
| UPC | 713814204938 |
|---|---|
| Color | Polar White |
| Wattage | 4405 watts |
| Capacity | 1.25 Tons |
| Brand Name | Dometic |
| Efficiency | 3.41 |
| Model Name | 3308047.012 |
| Start Year | 2012 |
| Unit Count | 1.00 Count |
| Form Factor | Split System |
| Manufacturer | Dometic (WAECO) |
| Model Number | 3308047.012 |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Core Material | Copper or Aluminum |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Dometic 3308047.012 Penguin Heat Pump Replacement Shroud - Non-Vented White, 15,000 BTU |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll or rotary_vane |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Universal Fit, Remote Control |
| Included Components | Dometic 3308047.012 Penguin Heat Pump Replacement Shroud - Non-Vented White, 15,000 BTU |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 39.6"D x 29.1"W x 7"H |
| Air Conditioner Application | automotive_marine |
| Window Opening Maximum Width | 739.14 Centimeters |
| Window Opening Minimum Width | 739.14 Centimeters |
| Window Opening Maximum Height | 24 Inches |
| Window Opening Minimum Height | 36.96 Centimeters |
| Global Trade Identification Number | 00713814204938 |
| Seasonal Energy Efficiency Ratio SEER | 3.41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form