Limited Time Sale$87.73 cheaper than the new price!!
| Management number | 212926868 | Release Date | 2026/04/12 | List Price | $58.48 | Model Number | 212926868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring 100% aluminized steel for longer service life compared to low-carbon steel, Walker SoundFX® direct-fit mufflers deliver quality appearance and favorable acoustics while mechanical interior joints and spun-locked heads provide durability.
| UPC | 086387280020 |
|---|---|
| Brand Name | Walker |
| Unit Count | 1.0 Count |
| Manufacturer | Tenneco (Dynomax, Walker, Thrush) |
| Model Number | 28002 |
| Material Type | Alloy Steel, Carbon Steel |
| Item Type Name | Walker SoundFX Direct Fit Muffler |
| Item Dimensions | 38 x 14.9 x 10.23 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Walker Muffler |
| Inlet Connection Size | 3.5 Inches |
| Manufacturer Part Number | 28002 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Contact retailer/seller for support |
| Global Trade Identification Number | 00086387280020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form