Limited Time Sale$107.46 cheaper than the new price!!
| Management number | 212454670 | Release Date | 2026/04/06 | List Price | $71.64 | Model Number | 212454670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Base | Polyester |
|---|---|
| Size | 86.6in/220cm*96.5in/245cm*43.3in/110cm |
| Color | Grey |
| Shape | Triangular |
| Seasons | 3 Season |
| Occupancy | 2 Person |
| Brand Name | windhike |
| Model Name | tent |
| Sport Type | Camping & Hiking |
| Style Name | Modern |
| Fabric Type | 15D Nylon |
| Floor Width | 51.2 Inches |
| Item Weight | 3.5 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 210 Centimeters |
| Manufacturer | windhike |
| Model Number | WH-009 |
| Is Waterproof | True |
| Material Type | Nylon Aluminium alloy |
| Maximum Height | 105 Centimeters |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | nylon |
| Installation Type | Easy Setup, Free Standing |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Waterproof, Windproof |
| Included Components | outer tent inner tent outer tent storage bag inner tent storage bag tent pole (including bag) triangle storage bag windrope tent stake (including bag) ground cloth (including bag) |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 1.44 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 86.61"L x 96.46"W x 43.31"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form