Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 212389645 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212389645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open Ear Clip On Earbuds Intelligent Touch Color Screen Open Ear Wireless Bluetooth 5.4 Headphones Lightweight Comfort Sport Earbuds Built-in Mic IPX7 Waterproof Earphones for Running Fitness
| UPC | 761717505775 |
|---|---|
| Color | Purple |
| Brand Name | TANFESO |
| Model Name | M100 |
| Unit Count | 1.0 Count |
| Manufacturer | TANFESO |
| Model Number | M100 |
| Control Method | Touch |
| Earpiece Shape | ON_EAR |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled Devices |
| Additional Features | Intelligent Touch Screen, Open Ear Design, Upgraded Bluetooth 5.4, IPX7 Waterproof, Lightweight & Stable Fit |
| Wireless Technology | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form