Limited Time Sale$125.99 cheaper than the new price!!
| Management number | 212362018 | Release Date | 2026/04/06 | List Price | $84.00 | Model Number | 212362018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Exascend |
|---|---|
| Color | Black |
| Model Name | EXU2S3M01TP0B |
| Read Speed | 2000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Media Speed | 2000 megabytes_per_second |
| Manufacturer | Exascend |
| Model Number | EXU2S3M01TP0B |
| BuiltIn Media | Metal sticker, USB-C & USB-A hybrid cable |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop, iPhone |
| Data Transfer Rate | 20 Gigabits Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | 20Gbps, Lightweight, Magnetic design, Portable |
| Hard Disk Interface | USB 3.0 |
| Warranty Description | 5-year warranty |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | Lightning, Solid State Drive, USB Type C |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
| Cache Memory Installed Size | 1 TB |
| Item Dimensions L x W x Thickness | 2.75"L x 1.77"W x 0.31"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form