Limited Time Sale$62.86 cheaper than the new price!!
| Management number | 211885344 | Release Date | 2026/04/06 | List Price | $41.90 | Model Number | 211885344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768781595756 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Material Type | Faux Leather |
| Item Type Name | seat covers |
| Target Audience | Car Owners |
| Special Features | Breakaway, Easy installation, Easy to clean, Excellent material, Waterproof |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers, 3 back seat cover |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car, Car Seat, Dog Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 12 Months Warranty, Universal Fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form