Limited Time Sale$285.00 cheaper than the new price!!
| Management number | 211753908 | Release Date | 2026/04/04 | List Price | $190.00 | Model Number | 211753908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 21.25" x 21.25" x 24" |
|---|---|
| Color | Black Seat, Red Frame |
| Shape | Round |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Automotive/DIY |
| Back Style | Solid Back |
| Brand Name | Vyper Industrial |
| Item Depth | 21.25 inches |
| Model Name | Robust Steel Sport Mechanic Seat |
| Seat Depth | 2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 33 Pounds |
| Seat Height | 3 Inches |
| Seat Length | 14 Inches |
| Manufacturer | Vyper Industrial |
| Model Number | RSS |
| Fill Material | Foam |
| Material Type | Rubber |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 21.25 x 21.25 x 24 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic, Foot Rest, Lightweight, Rolling |
| Frame Material Type | Alloy Steel |
| Included Components | Robust Steel Sport Mechanic Roller Chair |
| Chair Backrest Width | 8 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.25"D x 21.25"W x 24"H |
| Seat Back Interior Height | 9 Inches |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Automotive, DIY |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 5 year warranty + limited lifetime warranty. |
| Global Trade Identification Number | 00850066491201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form