Limited Time Sale$426.14 cheaper than the new price!!
| Management number | 211668750 | Release Date | 2026/04/04 | List Price | $284.10 | Model Number | 211668750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect Kitchen Island with multiple functions including two stools to be used as a dining seating option, the Delphi Kitchen Island Cabinet can also be used as an extra work space to bake goods or cook your favorite dishes. With ample storage space of up to seven shelves, place your favorite drinks, bottles, essential ingredients, spices and more always within reach. Additional space can be found by extending and locking the extension table – almost doubling the surface table in depth and serving as a dining table option.Leg supports features adjustable rubber shoes to adjust for height.
| UPC | 604947382450 |
|---|---|
| Size | 23.4"Dx52.7"Wx35"H |
| Brand | ANDERSON |
| Color | White |
| Style | Modern |
| Tilting | No |
| Material | Engineered Wood |
| Base Type | Leg |
| Room Type | Kitchen |
| Model Name | Delphi 53" Kitchen Island Cabinet |
| Item Weight | 200 pounds |
| Manufacturer | Anderson Teak |
| Table design | Dining Table |
| Base Material | Wood |
| Number of Items | 1 |
| Special Feature | Storage |
| Furniture Finish | Laminate |
| Item model number | KC-053 |
| Product Dimensions | 23.4"D x 52.7"W x 35"H |
| Included Components | Kitchen Island Cabinet, Rubber Footcaps, Stools |
| IndoorOutdoor Usage | Indoor |
| Specific Uses For Product | dining table option, workstation, storage area, Kitchen Island |
| Recommended Uses For Product | Dining, Cooking, Workstation, Storage area, Kitchen Island |
| Maximum Weight Recommendation | 285 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form