Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 211420559 | Release Date | 2026/04/04 | List Price | $14.40 | Model Number | 211420559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The creation of a unique and unforgettable dining experience – this is Oneida’s mission. Attempts to achieve our ideal over the last nearly 150 years have made us the tabletop industry leader. Since 1880, Oneida has been, and continues to be, a synonym for luxury. There’s silverware. And then there’s Oneida. Satin or mirror, modern or classic, simple or ornate – we have the perfect fit for any restaurant or household. This pattern is 18/10 stainless steel. Built to last a lifetime, the finest metals mean maximum durability and rust resistance. The result is luxury you can hold.
| UPC | 079363013255 |
|---|---|
| Color | Silverware Set |
| Style | Dinner Knives, Set of 4 |
| Theme | Historical" or "Occasion |
| Blade Edge | Flat |
| Brand Name | Oneida |
| Model Name | Oneida Paul Revere Fine Flatware Dinner Knives, Set of 4, |
| Blade Shape | Drop Point |
| Item Length | 8 Inches |
| Item Weight | 0.35 Kilograms |
| Reusability | Reusable |
| Manufacturer | Oneida |
| Model Number | 2640004B |
| Blade Material | Stainless Steel |
| Item Type Name | Oneida Paul Revere Fine Flatware Dinner Knives, Set of 4, 18/10 Stainless Steel, Silverware Set |
| Handle Material | Stainless Steel |
| Hand Orientation | Right Hand |
| Special Features | Stainless Steel |
| Included Components | Dinner Knives |
| Is Product Cordless | No |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Mixing |
| Global Trade Identification Number | 00079363013255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form