Limited Time Sale$11.39 cheaper than the new price!!
| Management number | 211035307 | Release Date | 2026/04/04 | List Price | $7.59 | Model Number | 211035307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Nicely compact for easy pocket ability, the Panasonic RF-P50D AM/FM radio offers classic looks and a convenient Slide-Rule Tuning Dial on the side of the unit for easy, one-finger FM/AM tuning. It also has a Tuning Indicator LED to help you find out when a station is properly tuned. It also features a 2-1/4-inch speaker--great for enough volume to listen to ball games in the workshop--as well as an included hand strap. It's powered by 2 AA batteries (not included) and weighs 5 ounces. Manufacturer Contact Information RINGWOOD, NY, 07456 US
| UPC | 749995571743 |
|---|---|
| Brand | Panasonic |
| Color | silver |
| Voltage | 3 Volts (DC) |
| Frequency | 87 MHz |
| Style Name | With Headphone |
| Tuner Type | AM, FM |
| Item Weight | 4 Ounces |
| Display Type | LED |
| Manufacturer | MEGA INT’L TRADING GROUP, INC. |
| Model Number | RF-P50DGC-S |
| Power Source | Battery Powered |
| BuiltIn Media | A Pocket Radio |
| Item Type Name | Panasonic RF-P50D FM Portable Pocket Speaker Radio |
| Mfr Part Number | RF-P50 |
| Antenna Location | Music, News |
| Compatible Devices | Headphone, Speaker |
| Display Technology | LCD |
| Enclosure Material | Plastic |
| Hardware Interface | 1/4-inch Audio, 3.5mm Audio |
| Additional Features | Portable |
| Number of Batteries | 1 A batteries required. |
| Warranty Description | No |
| Radio Bands Supported | AM, FM |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary |
| Item Dimensions L x W x H | 5"L x 3"W x 2"H |
| Manufacturer Contact Information | RINGWOOD, NY, 07456 US |
| Global Trade Identification Number | 08887549672675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form