Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 210814445 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210814445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 641427943275 810069362670 641061974963 |
|---|---|
| Size | Medium |
| Color | Black |
| Material | Foam, Rigid Polyethylene Plastic Shell |
| Item Form | Boot, Brace, Immobilizer, Splint |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 15.52 ounces |
| Part Number | 10A0102M |
| Closure Type | Buckle |
| Manufacturer | BraceAbility |
| Model Number | H&PC-37735 |
| Item Thickness | 0.15 Inches |
| Item Dimensions | 14.75 x 11.25 x 3 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Comfortable Foam, Durable Design, Reusable Splint, Targeted Relief |
| Target Use Body Part | Foot, Heel |
| Age Range Description | Adult |
| Product Care Instructions | Air Dry, Hand Wash Only, Remove Liner from Boot, Wipe Shell with a Damp Cloth |
| Specific Uses For Product | Calf Stretching, Foot Drop, Heel and Bone Spurs, Plantar Fasciitis, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form