Limited Time Sale$17.27 cheaper than the new price!!
| Management number | 210311779 | Release Date | 2026/04/02 | List Price | $11.52 | Model Number | 210311779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All, Fall, Summer |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Willit |
| Rise Style | Mid Rise |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 75% Nylon, 25% Spandex; 4-way stretch; UPF 50+ Sun protection |
| Manufacturer | WILLIT |
| Style Number | WILLITaob0150808320wa |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding,Sport |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WILLITaob0150808320wa |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.4 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form