Limited Time Sale$56.40 cheaper than the new price!!
| Management number | 210284032 | Release Date | 2026/04/02 | List Price | $37.60 | Model Number | 210284032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 848522121496 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Model Name | Crossover Ii |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | Main: 90% Nylon / 10% Spandex; Patch: 60% Polyester / 40% Polyurethane |
| Manufacturer | Kerrits |
| Style Number | 60545 |
| Material Type | Polyester |
| Occasion Type | equestrian events |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Flat Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 60545 |
| Product Care Instructions | Machine wash cold, tumble dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form