Limited Time Sale$18.57 cheaper than the new price!!
| Management number | 209652880 | Release Date | 2026/03/29 | List Price | $12.38 | Model Number | 209652880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852968008983 |
|---|---|
| Hair Type | Normal |
| Item Form | Liquid |
| Brand Name | REUZEL |
| Scent Name | Tea Tree |
| Unit Count | 33.81 Fluid Ounces |
| Item Weight | 1.8 Pounds |
| Manufacturer | AmazonUs/RE1LH |
| Model Number | 0852968008983 |
| Liquid Volume | 1000 Milliliters |
| Item Dimensions | 3.6 x 3 x 9.8 inches |
| Number of Items | 1 |
| Product Benefits | This shampoo cleanses hair, face, and body while conditioning both hair and skin. It leaves a refreshing aroma and rinses clean, making it perfect for daily use on all hair and body types. |
| Material Type Free | Paraben Free,Sulfate Free,Phthalate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 0852968008983 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00852968008983 |
| Other Special Features of the Product | Cleanses hair, face & body. Conditions hair & skin. Refreshing aroma. Rinses clean. Used daily. Vegan formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form