Limited Time Sale$32.33 cheaper than the new price!!
| Management number | 209351565 | Release Date | 2026/03/29 | List Price | $21.56 | Model Number | 209351565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Space |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island, Dining Room, Bathroom, Bedroom |
| Brand Name | Alynzee |
| Model Name | PENDANT 110 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED, CFL, or Incandescent |
| Manufacturer | Alynzee |
| Model Number | PENDANT 110 |
| Power Source | AC |
| Material Type | Hammered Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Hand Blown Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10"L x 12"W x 5"H |
| Specific Uses For Product | Bathroom, Dining Room, Kitchen Island, Kitchen Sink |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form