Limited Time Sale$50.99 cheaper than the new price!!
| Management number | 209067137 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209067137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable, soft PU leather upholstery with ample padding, oil and water resistence. Comfortable arm rests
| UPC | 814836019828 533530136661 791769314926 |
|---|---|
| Size | 1 Pack |
| Color | Black |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | BestOffice |
| Item Depth | 29 inches |
| Model Name | Ergonomic Swivel Executive Adjustable Task Computer High Back Stool |
| Seat Depth | 21 inches |
| Style Name | without massage |
| Unit Count | 1.0 Count |
| Item Weight | 41.2 Pounds |
| Seat Height | 23 Inches |
| Finish Types | Leather |
| Manufacturer | BestOffice |
| Model Number | OC-2610-Black |
| Fill Material | Foam |
| Material Type | Leather, Suede |
| Seat Material | Leather |
| Item Type Name | Office Chair |
| Item Dimensions | 29.5 x 26 x 48 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Adjustable,Resistant |
| Frame Material Type | Metal |
| Included Components | Yes |
| Chair Backrest Width | 18.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 27"W x 48"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 28 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form