Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 209008113 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209008113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850005892663 850232005485 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Vital Proteins |
| Model Name | Vital Proteins Marine Collagen Peptides Powder Supplement for Skin Hair Nail Joint - Hydrolyzed Collagen - 12g per Serving - 7.8 oz Canister |
| Unit Count | 7.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 7.8 Ounces |
| Manufacturer | Vital Proteins |
| Model Number | 0850232005485 |
| Container Type | Canister |
| Item Dimensions | 5.91 x 5.91 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Material Features | GMO Free |
| Special Ingredients | Collagen |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen Peptides |
| Manufacturer Part Number | 0850232005485 |
| Total Servings Per Container | 18 |
| Global Trade Identification Number | 00850005892663, 00850232005485 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form