Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209003991 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209003991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875674005848 |
|---|---|
| Color | Black |
| Shape | rectangular prism |
| Style | mr4 |
| Material | Wood |
| Set Name | Pair |
| Department | Professional |
| Model Name | MR4 |
| Item Weight | 9.92 pounds |
| Manufacturer | Edifier |
| Power Source | Corded Electric |
| Speaker Size | 4 Inches |
| Speaker Type | Woofer |
| Is Waterproof | False |
| Mounting Type | Tabletop Mount |
| Series Number | 4 |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 1 |
| Special Feature | amplifier, tweeters |
| Woofer Diameter | 4 Inches |
| Tweeter Diameter | 2.5 Centimeters |
| Audio Driver Size | 10.2 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Item model number | MR4 Black |
| Compatible Devices | Personal Computer, Tablet |
| Number Of Circuits | 2 |
| Product Dimensions | 7.2"D x 16.9"W x 12.1"H |
| Subwoofer Diameter | 4 Inches |
| Included Components | RCA cables, Warranty Card |
| IndoorOutdoor Usage | Indoor |
| SignaltoNoise Ratio | 85 dB |
| Customer Package Type | FFP file |
| Number of Power Levels | 5 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Professional music production, studio recording, and personal computer use |
| Recommended Uses For Product | Music |
| Subwoofer Connectivity Technology | Wired |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00875674005848 |
| Surround Sound Channel Configuration | 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form