Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 208857231 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208857231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DEXJEWU |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | all seasons of spring,summer,autumn and winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Closure Type | Pull-On |
| Occasion Type | Sports daily casual and leisure |
| Sole Material | Rubber |
| Item Type Name | Walking Shoes |
| Outer Material | Knit Fabric |
| Material Fabric | fabric |
| Cushioning Level | Some |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form